Description
Automatic Sheet Loading and Unloading pipe and tube cnc fiber laser cutting machines
Video link in Youtube:
| Technical Parameter | ||
| Part Name & Descriptions | remark | |
| Laser | 2000W IPG (German Brand) | Optional 2000W Raycus(china Brand) |
| Optical system | Import Media diaphragm | UK |
| Laser cutting head | Quelle (without Auto focus) Autofocus optional | China |
| Reducer | Shimpo | Japan |
| Water chiller | Over-flow protection, temperature stability ± 0.5 ℃ | Wuhan, China |
| Rack&Pinion | Bevel type : ROR or Atlanta | German |
| Guide Rail | Hiwin Or PMI | Taiwan |
| Button Module | Schneider | German |
| AC Contactor | Schneider | German |
| Solenoid Valve | Airtec | Taiwan |
| High precision auto-sensor | Accuracy ±0.1mm | China |
| PC System | Industrial control | EVOC, Taiwan |
| X axis servo | 750W Bus Servo | Panasonic, Japan |
| Y axis servo | 400W Bus Servo | Panasonic, Japan |
| Z axis servo | 750W Bus Servo | Panasonic, Japan |
| W axis servo | 1000W for back chuck(Pneumatic) 500W for front chuck(Pneumatic) | Panasonic, Japan |
| Proportional Valve | SMC(for O2) | Japan |
| Control system | Tubepro | Friendess,China |
| PC | Cyptronic, Bus CNC | Friendess,China |
| I/O Card | 136 points | China |
| Table | Strictly make table with hardening, tempering and anealing treatment to ensure no deformation during long time production | PRIMA, China |

#sql fiber laser cutting machine
#laser fiber cutting machine head
#fiber laser cutting machine 1kw
#fiber laser cutting machine ipg2000w
#laser cutting machine 2000w fiber
#fiber laser 2000watt cutting machine




